રામ રામ
-
*મચ્છુકાંઠા વિશાશ્રીમાળી જૈન સમાજ (ગુજરાતી) નો બ્લોગ ઘણા સમયથી ચાલી રહ્યો
છે પરંતુ તે વાંચવા વાળો વર્ગ બહુ જ નાનો છે તેથી તે બંધ કરી તેમાં અપાતા લેખો
ઇંગ...
13 years ago
For Guajarati Version of the blog go to mvjsamajguj.blogspot.com For sending in information email to mvjsamaj@gmail.com
| Name | Chirag Haresh Patel |
| Birth Date/Time/Place | 23-11-1985 / 6:17 PM |
| Height | 5' 9" |
| Education | B.Com. & Pursuing MBA in Marketing (Distance Learning from Wellingkar Institute) |
| Caste | Jamnagar Halar Vishashrimali Sthanakwasi Jain |
| Native | Padadhari, Saurashtra |
| Address | 504, Sarita Society,Raghunath Mhatre Road, Nr. Dahisar Bridge, Dahisar (W),Mumbai 400068. |
| Occupation | Working with Lupin Pharma |
| Mother | Kalpana Patel |
| Father | Haresh Jayantilal Patel |
| Siblings | Sister Pooja (Younger) |
| Mosal | Mama Kishorbhai & Hitendrabhai sons of Mohanlal Tarachand Sheth Bangalore |
| Phones | Mobile : 9221593424 / 9867923205 |
| cpatel750@gmail.com |
| Name | Anisha Prakash Mehta |
| Birth Date/Time/Place | 03-06-1978 /0:00 / - |
| Height | 5' 7" |
| Weight | 60 Kgs. |
| Education | B.E. (Electronics Engg) , M. Tech (I.T.) |
| Caste | Machchhukantha Vishashrimali Jain |
| Native | Morbi, Gujarat |
| Address | A11/205-206, Yogi Nagar, Borivali (W), Mumbai 400091 |
| Occupation | Image Processing (USA Returned) |
| Mother | Kusum Prakash Mehta (Retired Principal) |
| Father | Prakash Maganlal Mehta (Retired Engineer) |
| Siblings | Brother Parixit Mehta, B.E. (Mech), MBA (London), (Married) |
| Mosal | Mahendra Gandhi, Peddar Road |
| Phones | Mob :9833773278 |
| Name | Dhaval Mahendra Shah |
| Birth Date/Time/Place | 26-02-1984 / 6:12 PM /Mulund |
| Height | 5' 6" |
| Weight | 50 Kgs. |
| Education | H.S.C. (12th) |
| Caste | Machchhukantha Vishashrimali Jain |
| Native | Morbi (Saurashtra) |
| Address | C/201, Padma Sagar CHS Ltd., Bhattipada Road, Bhandup (W), Mumbai 400078. |
| Occupation | Deo cum Ops. agent in Express Industry Council of India |
| Mother | Pratibha Mahendra Shah |
| Father | Mahendra Lalchand Shah |
| Siblings | Sisters Mital Mayur Zaveri (Nagpur) Bhavini Kushal Mehta (Ghatkopar) |
| Mosal | Late Jayantilal Amarchand Parekh (Morbi-Ghatkopar) |
| Phones | Mobile : 9321054466 / 9322316423 |
| dhavalmahendrashah@gmail.com shahmahendra286@gmail.com |
| Name | Avani Jayesh Solani |
| Birth Date/Time/Place | 24-08-1986 / 12:20 PM /Indore |
| Height | 5' 3" |
| Weight | 52 Kgs. |
| Education | B.Com., M.Com.,M.M.S. |
| Caste | Digamber Jain (Kanjiswami) |
| Native | Wankaner (Saurashtra) |
| Address | 178, Kailash Prakash, Next to Odeon Swimming Pool, Ghatkopar (E), Mumbai 400077 |
| Occupation | Working with EMCO Ltd as Finance Executive |
| Mother | Geeta Jayesh Solani |
| Father | Jayesh Dhirajlal Solani Mob :9820063296 |
| Father's Business | Manufacturers & Traders of Plastic Bags |
| Siblings | Sister Shruti Solani Studying M.M.S., Brother Viral Solani |
| Mosal | Mukesh Amrutlal Mehta , Mob : 9324052529 |
| Phones | Resi : 21020376 |
| avanijsolani@gmail.com , mahavir_pkg@rediffmail.com | |
| Grand Parents | Labhuben & Late Dhirajlal Mohanlal Solani |
| Uncle | Manoj Dhirajlal Solani , Mob : 9322652398 |

| Name | Sohil Bharat Mehta |
| Birth Date/Time/Place | 09-03-1986 /11:00 A.M. |
| Height | 5' 7" |
| Education | B. Com. |
| Caste | Deravasi Jain |
| Native | Morbi |
| Address | B-605, Raj Crystal, Royal Complex , Eksar Road, Opp. Daffodils Hotel , Borivali (W), |
| Occupation | Job in Globe Capital Market Ltd. |
| Mother | Smt. Kamini Bharat Mehta |
| Father | Late Bharat Vinodrai Mehta |
| Siblings | Saumil, Saurabh (Brothers) |
| Phones | Mobile : 9323114695 / 9870259351 |
| Name | Jigna Nitinbhai Mehta |
| Birth Date/Time/Place | 04-03-1989 / 6:00 AM /Rajkot |
| Height | 5' 2" |
| Weight | 67 Kgs. |
| Education | B.Com., M.B.A. (Finance) |
| Caste | Vishashrimali Deravasi Jain |
| Address | Sidhdhi-1,14/6, Jagnath , Opp. Jain Derasar, Rajkot |
| Mother | Bhavna Nitin Mehta |
| Father | Nitin Anantrai Mehta |
| Father's Business | Anant Engineering Corporation, Rajputpara Main Road, Opp. Jay Khodiyar Chamber, Rajkot |
| Siblings | Jinesh (Brother) |
| Mosal | Dhirajlal Mohanlal Babariya (Limbdi) Shirish D. Babariya (Mumbai) Prakash D. Babariya (Limbdi) |
| Phones | Resi : 0281-2460459, Office : 0281-2236579 Mobile : 09426732365 / 9426699337 |
| nitin.mehta939@yahoo.com | |
| Grand Parents | Majulaben & Anantrai Manilal Mehta |


| Name | Kapil Dinesh Mehta |
| Birth Date/Time/Place | 17-01-1984 / 6:55 AM |
| Height | 5' 10" |
| Education | B.Com. |
| Caste | Machchhukantha Vishashrimali Deravasi Jain |
| Native | Tikar (Morbi), Gujarat |
| Address | 406/14, Mani Bhuvan, Telang Road, Matunga (C.R.), Mumbai 400019. |
| Occupation | Asst. Manager-Marketing KBS Creations, Seepz, Andheri (East) |
| Mother | Nayna Dinesh Mehta |
| Father | Dinesh Jatashanker Mehta |
| Father's Business | K.D. Industries, Dealers : PVC,Hose & Industrial Pipes |
| Mosal | Late Shree Pranlal Nanchand Mehta, Shree Arvind Pranlal Mehta Matunga, Mumbai |
| Phones | Resi : 24079216 Mob : Dinesh Mehta : 9867232333, Kapil Mehta : 9819477194 |
| djmehta1952@gmail.com | |
| Grand Parents | Late Shree Jatashankar Devsibhai Mehta |
| Name | Bhumika Rajendra Vora |
| Birth Date/Time/Place | 11-04-1985 / 0:00 /Virar-Mumbai |
| Height | 5'1" |
| Weight | 54 Kgs. |
| Education | B.M.M. Part 1.2 Pass |
| Caste | Shwetamber Murtipujak Jain |
| Native | Tikar- Halvad |
| Address | A/101,Udaygiri Bldg.,Ashok Nagar, Kandivali (E), Mumbai 400101 |
| Mother | Charulata Rajendra Vora |
| Father | Rajendra Punamchand Vora |
| Mosal | Mahesh/ Yogesh J. Patwa, Wadhwan City Mob : 9819774768 |
| Phones | Resi : 28841714 Mob : 9867490140 / 8898820644 |
| bhumikavora@hotmail.com |


